Credit Fair Logo
Tata Logo

Credit Fair Residential Rooftop Solar Loan EMI Calculator



Reducing ROI Scheme


Flat ROI Scheme

No Cost EMI Scheme
Tenure as per Sanction Letter 18 42 58 78 120
Asset Price ₹670000 ₹670000 ₹670000 ₹670000 ₹670000 ₹670000
Down Payment ₹67000 ₹67000 ₹67000 ₹67000 ₹67000 ₹67000
DP % 10% 10% 10% 10% 10% 10%
Loan Amount ₹603000 ₹603000 ₹603000 ₹603000 ₹603000 ₹603000
LTV 90% 100% 100% 100% 100% 100%
Tenor 18 42 58 78 120 60
ROI (Flat) 0.00% 0.00% 5.37% 5.67% 6.01% 6.39%
ROI (Flat) 0.00% 6.26% 7.99% 8.99% 8.99% 8.99%
Processing Fee (excl. GST) 4.50% 0% 1% 1% 1% 1%
Processing Fee (incl. GST ) ₹32019 ₹7115 ₹7115 ₹7115 ₹7115 ₹7115
ADV EMI (Amount) ₹0 ₹0 ₹0 ₹0 ₹0 ₹0
Stamp Fee ₹350 ₹350 ₹350 ₹350 ₹350 ₹350
Total Upfront Payment ₹99369 ₹74465 ₹74465 ₹74465 ₹74465 ₹74465
EMI Amount ₹100500 ₹54265 ₹29140 ₹21267 ₹17080 ₹14567
Subsidy Amount ₹7800 ₹7800 ₹7800 ₹7800 ₹7800 ₹7800
Repayment to be completed in (Months) 6 12 15 18 23 ₹14370

* Total Upfront Payment exclude downpayment, advance EMI, processing fee (inclusive GST) and stamp fee.

Active States - Maharashtra, Gujarat, Rajasthan, Delhi, Madhya Pradesh, Uttar Pradesh, Karnataka, Andhra Pradesh, Tamil Nadu, Telangana, Uttarakhand, Haryana, Punjab, Kerala